Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.5g.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.6g.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.academy $ 62.60 $ 125.20 $ 187.80 $ 313.00 $ 626.00
.agency - - - - -
.ai.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.am.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.apartments $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.associates $ 62.60 $ 125.20 $ 187.80 $ 313.00 $ 626.00
.bargains $ 61.50 $ 123.00 $ 184.50 $ 307.50 $ 615.00
.bihar.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.bingo $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.biz $ 15.00 $ 30.00 $ 45.00 $ 75.00 $ 150.00
.biz.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.builders $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.business $ 15.70 $ 31.40 $ 47.10 $ 78.50 $ 157.00
.business.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.ca $ 28.20 $ 56.40 $ 84.60 $ 141.00 $ 282.00
.ca.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.cab $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.cafe - - - - -
.camera $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.camp $ 101.10 $ 202.20 $ 303.30 $ 505.50 $ 1,011.00
.capital $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.cards $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.care $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.careers $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.catering $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.cc $ 40.60 $ 81.20 $ 121.80 $ 203.00 $ 406.00
.center $ 42.70 $ 85.40 $ 128.10 $ 213.50 $ 427.00
.chat $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.church $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.city $ 42.70 $ 85.40 $ 128.10 $ 213.50 $ 427.00
.claims $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.cleaning $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.clinic $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.clothing $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.cn $ 17.60 $ 35.20 $ 52.80 $ 88.00 $ 176.00
.cn.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.co $ 55.60 $ 111.20 $ 166.80 $ 278.00 -
.co.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.coach $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.codes $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.coffee $ 62.60 $ 125.20 $ 187.80 $ 313.00 $ 626.00
.com $ 15.00 $ 30.00 $ 45.00 $ 75.00 $ 150.00
.com.cn $ 17.60 $ 35.20 $ 52.80 $ 88.00 $ 176.00
.com.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.community - - - - -
.company $ 39.20 $ 78.40 $ 117.60 $ 196.00 $ 392.00
.computer $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.condos $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.construction $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.contractors $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.coop.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.coupons $ 101.30 $ 202.60 $ 303.90 $ 506.50 $ 1,013.00
.cruises $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.cs.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.dating $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.deals - - - - -
.delhi.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.delivery $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.dental $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.diamonds $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.digital - - - - -
.direct $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.discount $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.dog $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.domains $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.dr.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.education $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.engineering $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.enterprises $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.equipment $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.er.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.estate $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.eu $ 35.30 $ 70.60 $ 105.90 $ 176.50 $ 353.00
.events $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.exchange $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.expert - - - - -
.exposed $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.fail $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.farm $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.finance $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.financial $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.firm.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.fish $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.fitness - - - - -
.flights $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.florist $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.football $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.foundation - - - - -
.fund $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.furniture $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.fyi $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.gallery $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.gen.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.gifts $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.gives $ 74.30 $ 148.60 $ 222.90 $ 371.50 $ 743.00
.glass $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.gmbh $ 62.60 $ 125.20 $ 187.80 $ 313.00 $ 626.00
.golf $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.graphics $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.gratis $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.gripe $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.group $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.guide $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.gujarat.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.guru $ 62.60 $ 125.20 $ 187.80 $ 313.00 $ 626.00
.healthcare $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.help $ 50.50 $ 101.00 $ 151.50 $ 252.50 $ 505.00
.hockey $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.holdings $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.holiday $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.host $ 181.20 $ 362.40 $ 543.60 $ 906.00 $ 1,812.00
.hosting $ 651.60 $ 1,303.20 $ 1,954.80 $ 3,258.00 $ 6,516.00
.house $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.immo $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.in $ 33.50 $ 67.00 $ 100.50 $ 167.50 $ 335.00
.ind.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.industries $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.info $ 30.80 $ 61.60 $ 92.40 $ 154.00 $ 308.00
.info.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.institute $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.insure $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.int.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.international - - - - -
.internet.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.io.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.jewelry $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.kitchen $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.land $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.lease $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.legal $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.lighting $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.limited $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.limo $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.live $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.maison $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.management $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.marketing $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.mba $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.me $ 56.50 $ 113.00 $ 169.50 $ 282.50 $ 565.00
.me.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.media - - - - -
.memorial $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.mobi $ 44.30 $ 88.60 $ 132.90 $ 221.50 $ 443.00
.money $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.name $ 18.20 $ 36.40 $ 54.60 $ 91.00 $ 182.00
.net $ 15.00 $ 30.00 $ 45.00 $ 75.00 $ 150.00
.net.cn $ 17.60 $ 35.20 $ 52.80 $ 88.00 $ 176.00
.net.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.network - - - - -
.online $ 73.00 $ 146.00 $ 219.00 $ 365.00 $ 730.00
.org $ 15.00 $ 30.00 $ 45.00 $ 75.00 $ 150.00
.org.cn $ 17.60 $ 35.20 $ 52.80 $ 88.00 $ 176.00
.org.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.partners $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.parts $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.pg.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.photography $ 42.70 $ 85.40 $ 128.10 $ 213.50 $ 427.00
.photos $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.pizza $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.place $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.plumbing $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.plus - - - - -
.post.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.pro.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.properties $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.pw $ 17.10 $ 34.20 $ 51.30 $ 85.50 $ 171.00
.recipes $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.rentals $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.repair $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.report $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.restaurant $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.run - - - - -
.salon $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.sarl $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.sc $ 200.10 $ 400.20 $ 600.30 $ 1,000.50 $ 2,001.00
.school $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.schule $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.services - - - - -
.shoes $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.shop $ 70.60 $ 141.20 $ 211.80 $ 353.00 $ 706.00
.show $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.singles $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.soccer $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.social $ 74.30 $ 148.60 $ 222.90 $ 371.50 $ 743.00
.solar $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.solutions $ 42.70 $ 85.40 $ 128.10 $ 213.50 $ 427.00
.style $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.supplies $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.supply $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.support $ 47.40 $ 94.80 $ 142.20 $ 237.00 $ 474.00
.surgery $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.systems $ 42.70 $ 85.40 $ 128.10 $ 213.50 $ 427.00
.tax $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.taxi $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.team $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.technology - - - - -
.tel $ 47.10 $ 94.20 $ 141.30 $ 235.50 $ 471.00
.tennis $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.theater $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.tienda $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.tips $ 42.70 $ 85.40 $ 128.10 $ 213.50 $ 427.00
.today $ 40.30 $ 80.60 $ 120.90 $ 201.50 $ 403.00
.tools $ 62.60 $ 125.20 $ 187.80 $ 313.00 $ 626.00
.tours $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.town $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.toys $ 100.00 $ 200.00 $ 300.00 $ 500.00 $ 1,000.00
.training $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.travel.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.tv $ 61.00 $ 122.00 $ 183.00 $ 305.00 $ 610.00
.tv.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.uk.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.university $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.up.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.us $ 15.00 $ 30.00 $ 45.00 $ 75.00 $ 150.00
.us.in $ 19.20 $ 38.40 $ 57.60 $ 96.00 $ 192.00
.vacations $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.ventures $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.viajes $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.villas $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.vision $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.voyage $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.watch $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.website $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.wine $ 99.40 $ 198.80 $ 298.20 $ 497.00 $ 994.00
.works $ 62.60 $ 125.20 $ 187.80 $ 313.00 $ 626.00
.world $ 61.50 $ 123.00 $ 184.50 $ 307.50 $ 615.00
.ws $ 49.20 $ 98.40 $ 147.60 $ 246.00 $ 492.00
.wtf $ 90.40 $ 180.80 $ 271.20 $ 452.00 $ 904.00
.xyz $ 25.90 $ 51.80 $ 77.70 $ 129.50 $ 259.00
.zone $ 62.60 $ 125.20 $ 187.80 $ 313.00 $ 626.00

WWW.YourDomainName